



YONEX | PERCEPT 97 | Harri Heliovaara | FIN´´´´ |
Yonex | PERCEPT 97 | Jan Kumstat | CZE´´´´´´ |
YONEX | PERCEPT 97D | Gustavo Fernandez | ARG„„„„` |
Yonex | PERCEPT 100 | Dayana Yastremska | UKR´´´´´´ |
Yonex | VCORE PRO 97 | Stan Wawrinka | SUI#### |
Yonex | VCORE PRO 97 | Pierre-Hugues Herbert | FRA#### |
Yonex | VCORE PRO 97 | Frances Tiafoe | USA#### |
Yonex | VCORE PRO 97 | Yanks Erel | TUR*************** |
Yonex | VCORE PRO 97 | Hubert Hurkacz | POL#### |
Yonex | VCORE PRO 97 | Hyeon Chung | KOR********************* |
Yonex | VCORE PRO 97 | Eric Vanshelboim | UKR********************** |
Yonex | VCORE PRO 97 | Ricardas Berankis | LTU# |
Yonex | VCORE PRO 100 | Khololworn Montsi | RSA********************** |
Yonex | VCORE PRO | Katarina Zavatska | UKR##### |
Yonex | VCORE PRO | Clara Touson | DEN##### |
Yonex | VCORE PRO | Mitchell Krueger | USA##### |
Yonex | VCORE PRO | Katie Volynets | USA‘ |
Yonex | VCORE PRO | Sam Riffice | USA“ |
Yonex | VCORE PRO | Soonwoo Kwon | KOR“‘ |
Yonex | VCORE PRO | Jack Sock | USA“‘ |
Yonex | EZONE 98 | Rei Sakamoto | JAP´´´´´´ |
Yonex | EZONE 98 | Nicolai Budkov Kjaer | NOR´´´´´´ |
Yonex | EZONE 98 | Naomi Osaka | JAP#### |
Yonex | EZONE 98 | Nick Kyrgios | AUS#### |
Yonex | EZONE 98 | Marton Fucsovics | HUN#### |
Yonex | EZONE 98 | Ena Shibahara | JPN´´´´´ |
Yonex | EZONE 98 | Anastasija Sevastova | LAT#### |
Yonex | EZONE 98 | Axel Geller | ARG***** |
Yonex | EZONE 98 | Yu Hsiou Hsu | TPE***** |
Yonex | EZONE 98 | Xiyu Wang | CHN************** |
Yonex | EZONE 98 | Julio Peralta | CHL**************** |
Yonex | EZONE 98 | Bu Yunchaokete | CHN******************** |
Yonex | EZONE 98 | Whitney Osuigwe | USA********************* |
Yonex | EZONE 98 | Anna Kalinskaya | RUS#### |
Yonex | EZONE 98 | Maria Krupenina | RUS********************** |
Yonex | EZONE 98 | Gustaf Strom | SWE********************** |
Yonex | EZONE 98 | Ki Lung Ng | HKG********************** |
Yonex | EZONE 98 | Ken Cavrak | AUS********************** |
Yonex | EZONE 98 | Sada Nahimana | BDI********************** |
Yonex | EZONE 98 | Christian Lerby | NED********************** |
Yonex | EZONE 98 | Natsumi Kawaguchi | JPN********************** |
Yonex | EZONE 98 | Tyler Zink | USA********************** |
Yonex | EZONE 98 | Yasemine Mansouri | FRA********************** |
Yonex | EZONE 98 | Thantub Suksumrarn | THA********************** |
Yonex | EZONE 98 | Lloyd Harris | RSA# |
Yonex | EZONE 98 | Yannick Maden | GER# |
Yonex | EZONE 98 | Coco Vandeweghe | USA#### |
Yonex | EZONE 98 | Steve Johnson | USA#### |
Yonex | EZONE 98 | Diana Shnaider | RUS„„„„ |
Yonex | EZONE 100 | Belinda Bencic | SUI#### |
Yonex | EZONE 100 | Marketa Vondrousova | CZE#### |
Yonex | EZONE 100 | Olga Danilovic | SRB***** |
Yonex | EZONE 100 | Lea Boskovic | CRO***** |
Yonex | EZONE 100 | Vera Lapko | BLR***************** |
Yonex | EZONE 100 | Nicole Melichar | USA************** |
Yonex | EZONE 100 | Alicja Rosolska | POL************** |
Yonex | EZONE 100 | Demi Schuurs | NED****************** |
Yonex | EZONE 100 | Kveta Peschke | CZE****************** |
Yonex | EZONE 100 | Darija Jurak | CRO******************** |
Yonex | EZONE 100 | Daria Gavrilova | AUS********************* |
Yonex | EZONE 100 | Jaume Munar | ESP********************* |
Yonex | EZONE 100 | Himari Sato | JPN********************** |
Yonex | EZONE 100 | Stefania Rognzinsak Dzik | POL********************** |
Yonex | EZONE 100 | Thasaporn Naklo | THA********************** |
Yonex | EZONE 100 | Olivia Gadecki | AUS********************** |
Yonex | EZONE 100 | Lodewijk Weststrate | NED********************** |
Yonex | EZONE 100 | Francesca Curmi | MLT********************** |
Yonex | EZONE 100 | Vitalia Diatchenko | RUS# |
Yonex | EZONE 100 | Sorana Cirstea | ROU# |
Yonex | EZONE 100 | Ivana Jorovic | SRB# |
Yonex | EZONE 100 | Sofya Zhuk | RUS# |
Yonex | EZONE 100 | Caspar Ruud | NOR# |
Yonex | EZONE 100 | Magdalena Rybarikova | SVK# |
Yonex | EZONE 100 | Kaja Juvan | SLO## |
Yonex | EZONE 100 | Varvara Flink | RUS## |
Yonex | EZONE 100 | Arina Rodionova | AUS## |
Yonex | EZONE 100 | Ana Bogdan | ROU## |
Yonex | EZONE 100 | Laura Siegemund | GER#### |
Yonex | EZONE 100 | Lizette Cabrera | AUS#### |
Yonex | EZONE 100 | Mika Stojsavljevic | GBR´´´´´´´ |
Yonex | EZONE | Kamilla Rakhimova | RUS##### |
Yonex | EZONE | Jurij Rodionov | AUT##### |
Yonex | EZONE | Daniel Altmaier | GER##### |
Yonex | EZONE | Arina Rodionova | ROU####### |
Yonex | EZONE | Patricia Maria Tig | AUS####### |
Yonex | EZONE | Storm Sanders | AUS######### |
Yonex | EZONE | Alexander Bublik | KAZ######### |
Yonex | EZONE | Jessica Pegula | USA######### |
Yonex | EZONE | Linda Noskova | CZE########## |
Yonex | EZONE | Katie Swan | GBR‘ |
Yonex | EZONE | María José Martínez Sánchez | ESP****************** |
Yonex | EZONE | Cristina Bucsa | ESP“ |
Yonex | EZONE | Brandon Nakashima | USA“‘ |
Yonex | EZONE | Ben Shelton | USA“‘ |
Yonex | EZONE | Magda Linette | POL“‘ |
Yonex | VCORE 95 | Denis Shapovalov | CAN#### |
Yonex | VCORE 95 | Marcos Giron | USA#### |
Yonex | VCORE 98 | Denis Kudla | USA********************* |
Yonex | VCORE 98 | Jan Zielinski | POL´´´´´´ |
Yonex | VCORE 98 | Joao Fonseca | BRA´´´´ |
Yonex | VCORE 98 | Marta Kostyuk | UKR***** |
Yonex | VCORE 98 | Diede de Groot | NED´´´´ |
Yonex | VCORE 98 | Michael Mmoh | USA#### |
Yonex | VCORE 98 | Radu Albot | MDA#### |
Yonex | VCORE 98 | Yoshihito Nishioka | JPN#### |
Yonex | VCORE 98 | Priska Madelyn Nugroho | INA********************** |
Yonex | VCORE 98 | Rinky Hijikata | AUS********************** |
Yonex | VCORE 98 | Tai Sach | AUS********************** |
Yonex | VCORE 98 | Nicholas David Ionel | ROU********************** |
Yonex | VCORE 98 | Monica Puig | PUR********************* |
Yonex | VCORE 98 | Yafan Wang | CHN# |
Yonex | VCORE 98 | Kamil Majchrzak | POL## |
Yonex | VCORE 98 | Stefanie Voegele | SUI## |
Yonex | VCORE 98 | Alejandro Tabilo | CHI#### |
Yonex | VCORE 98 | Taylor Townsend | USA´´´´´´´ |
Yonex | VCORE 98 | Kaylan Bigun | USA´´´´´´´´ |
Yonex | VCORE 100 | Angelique Kerber | GER#### |
Yonex | VCORE 100 | Tyra Caterina Grant | USA´´´´´´ |
Yonex | VCORE 100 | Iva Jovic | USA´´´´´´ |
Yonex | VCORE 100 | Shintaro Mochizuki | JAP´´´ |
Yonex | VCORE 100 | Gabriela Dabrowski | CAN´´´´ |
Yonex | VCORE 100 | Timea Babos | HUN# |
Yonex | VCORE 100 | Tamara Zidansek | SLO# |
Yonex | VCORE 100 | Andrea Hlavackova | CZE****************** |
Yonex | VCORE 100 | Tatjana Maria | GER#### |
Yonex | VCORE 100 | Evgenia Rodina | RUS********************* |
Yonex | VCORE 100 | Anastasia Tikhonova | RUS********************** |
Yonex | VCORE 100 | Veronika Pepelyaeva | RUS********************** |
Yonex | VCORE 100 | Louis Herman | BEL********************** |
Yonex | VCORE 100 | Adrienn Nagy | HUN********************** |
Yonex | VCORE 100 | Lea Ma | USA********************** |
Yonex | VCORE 100 | Sohyun Park | KOR********************** |
Yonex | VCORE 100 | Harold Mayot | FRA********************** |
Yonex | VCORE 100 | Donna Vekic | AUS********************* |
Yonex | VCORE 100 | Caroline Garcia | FRA#### |
Yonex | VCORE 100 | Eugenie Bouchard | CAN********************* |
Yonex | VCORE 100 | Henri Kontinen | FIN********************** |
Yonex | VCORE 100 | Fiona Ferro | FRA# |
Yonex | VCORE 100 | Harriet Dart | GBR## |
Yonex | VCORE 100 | Marie Bouzkova | CZE## |
Yonex | VCORE 100 | Lin Zhu | CHN## |
Yonex | VCORE 100 | Nao Hibino | JPN#### |
Yonex | VCORE 100 | Viktorija Golubic | SUI#### |
Yonex | VCORE 100 | Jasmine Paolini | ITA#### |
Yonex | VCORE | Aliona Bolsova | ESP##### |
Yonex | VCORE | Elena Rybakina | KAZ““ |
Yonex | VCORE | Varvara Lepchenko | USA##### |
Yonex | VCORE | Viktoria Kuzmova | SVK##### |
Yonex | VCORE | Sumit Nagal | IND####### |
Yonex | VCORE | Destanee Aiava | AUSK####### |
Yonex | VCORE | Rebecca Mirano | CAN####### |
Yonex | VCORE | Camila Giorgi | ITA######## |
Yonex | VCORE | Varvara Gracheva | RUS######## |
Yonex | VCORE | Anhelina Kalinina | UKR######### |
Yonex | VCORE | Marcelo Tomas Barrios Vera | CHI‘ |
Yonex | VCORE | Elena-Gabriela Ruse | ROU“ |
Yonex | VCORE | Tommy Paul | USA“‘ |
Yonex | VCORE DUEL G 97 | Su-Wei Hsieh | TPE* |
Yonex | VCORE Duel G 97 | Mu Tao | CHN************** |
Yonex | EZONE DR 100 | Facundo Bagnis | ARG* |
Yonex | EZONE DR 100 | Martina Hingis | SUI*** |
Yonex | EZONE DR 100 | Cagla Buyukakcay | TUR******** |
Yonex | VCORE SV 100 | Viktoryia Kanapatskaya | BLR********************** |
Yonex | VCORE SV 100 | Renata Voracova | CZE*** |
Yonex | VCORE SV 100 | Yanina Wickmayer | BEL********* |
Yonex | VCORE SV 100 | Annika Beck | GER********* |
Yonex | VCORE SV 100 | Jana Fett | CRO********** |
Yonex | VCORE SV 100 | Anhelina Kalinina | UKR***************** |
Yonex | VCORE SV 98 | Charlotte Kempenaers-Pocz | AUS********************** |
Yonex | VCORE SV 98 | Cannon Kingsley | USA********************** |
Yonex | VCORE SV 98 | Toby Alex Kodat | USA********************** |
Yonex | VCORE SV 98 | Emma Navarro | USA********************** |
Yonex | VCORE SV 98 | Qiang Wang | CHN* |
Yonex | VCORE SV | Emilio Gomez | ECU##### |
Yonex | VCORE SV | Tomas Machac | CZE##### |
Yonex | VCORE TOUR F 97 | Sabine Lisicki | GER* |
Yonex | Yonex Racket | Victoria Azarenka | BLR* |
Yonex | VCORE 100 | Viktor Troicki | SRB********** |

YONEX professional players may play with a customized racquet with different specifications than the model displayed.
* Date 04 July 2017 Quelle: http://www.yonex.com/company/news/tennis/2017-wimbledon-day-1-match-results/
** Date 06 July 2017 Quelle: http://www.yonex.com/company/news/tennis/2017-wimbledon-day-3-match-results/
*** Date 13 July 2017 Quelle: http://www.yonexusa.com/company/news/tennis/2017-wimbledon-day-9-match-results/
**** Date 18 July 2017 Quelle: http://www.yonexusa.com/company/news/tennis/2017-wimbledon-finals/
***** Date 11 September 2017 Quelle: http://www.yonex.com/company/news/tennis/us-open-2017/us-open-2017-yields-4-champions-and-1-runner-up-for-yonex/
****** Date 4 September 2017 Quelle: http://www.yonex.com/company/news/tennis/us-open-2017/anastasija-sevastova-defeats-former-world-no1-maria-sharapova-to-move-into-the-last-8-of-us-open/
******* Date 1 September 2017 Quelle: http://www.yonex.com/company/news/tennis/us-open-2017/2017-us-open-day-4-match-results-august-28th-septmeber-10th-usa/
******** Date 30 May 2017 Quelle: http://www.yonex.com/company/news/tennis/roland-garros-2017/first-days-at-the-2017-french-open/
********* Date 31 May 2017 Quelle: http://www.yonex.com/company/news/tennis/roland-garros-2017/2017-french-open-day-3-matches-results/
********** http://www.yonexusa.com/sports/tennis/news/tennis/2018-australian-open-day-3-results/
*********** http://www.yonexusa.com/sports/tennis/news/tennis/2018-australian-open-day-4-results/
************ http://www.yonex.com/company/news/tennis/wimbledon-round-1-wawrinka-and-vekic-lead-team-yonex-in-big-upset-wins
*************http://www.yonex.com/company/news/tennis/wimbledon-2018-round-3-team-yonex-women-charge-into-the-round-of-16
************** http://www.yonex.com/company/news/tennis/wimbledon-2018-kerber-into-her-second-wimbledon-final-in-three-years-as-she-reaches-for-her-third-grand-slam-title/
***************http://www.yonex.com/company/news/tennis/wimbledon-2018-angelique-kerber-victorious-wins-her-third-grand-slam-title/
****************http://www.yonex.com/company/news/tennis/worldwide-wins-for-team-yonex-including-sevastova-johnson-and-peralta/
*****************http://www.yonexusa.com/company/news/tennis/first-round-at-the-50th-us-open-concludes-with-over-20-players-from-teamyonex-advancing/
****************** http://www.yonex.com/company/news/tennis/osaka-ascends-to-world-no-4-earns-birth-at-wta-final/
*******************http://www.yonex.co.jp/tennis/news/2018/10/1810151600.html
********************http://www.yonex.com/company/news/general/15-year-old-tauson-stuns-world-super-junior-tennis-championships-2018/
*********************http://www.yonex.com/company/news/tennis/yonex-gears-up-for-ao2019/
********************** http://www.yonex.co.jp/tennis/news/2019/01/1901231900.html
**********************http://www.yonex.com/company/news/tennis/2019-australian-open-and-world-no-1/
************************http://www.yonexusa.com/company/news/tennis/bencic-leads-charge-as-team-yonex-captures-impressive-victories/
#http://www.yonex.com/company/news/tennis/2019-roland-garros-a-career-slam-is-on-the-line-for-team-yonex-heading-into-paris/
##http://www.yonex.com/company/news/tennis/2019-wimbledon-kerber-is-out-to-defend-wawrinka-looks-to-complete-his-career-slam/
###http://www.yonex.com/company/news/tennis/2020-australian-open-kyrgios-plays-for-something-more-inspired-by-support/
####http://www.yonex.com/company/news/tennis/2020-australian-opencareer-high-rankings-propel-teamyonex-into-the-years-first-major/
#####https://www.yonex.com/news/tennis/2020-roland-garros-a-french-fortnight-in-the-fall/
######https://www.yonex.com/news/tennis/2021-australian-open-despite-all-odds-grand-slam-tennis-returns-with-fans-in-australia/
#######https://www.yonex.com/news/tennis/2021-australian-open-shapovalov-shines-osaka-wawrinka-kyrgios-cruise-lead-team-yonex-in-r1/
########https://www.yonex.com/news/tennis/2021-roland-garros-team-yonex-has-arrived-in-paris/
#########https://www.yonex.com/news/tennis/2021-roland-garros-herbert-wins-slam-no-5-noskova-is-the-junior-champion/
‚https://www.yonex.com/news/tennis/2021-wimbledon-kyrgios-is-back-kerber-finding-form/ “’https://www.yonex.com/news/popular/six-new-stars-already-thriving-with-team-yonex/
“https://www.yonex.com/news/tennis/2021-us-open-opportunities-await-in-the-big-apple ““https://www.yonex.com/news/tennis/rybakina-wins-maiden-wta-1000-title// ´´´Shelton all smiles in Tokyo after winning first ATP title ´´´´US Open 2023: A future star, a dominant force and wins ´´´´´ Pegula plays kind of a perfect match to win Montreal WTA ´´´´´´Australian Open 2024: Team Yonex makes strong 2024 splash with top finishes across seven events, ´´´´´´´ US Open 2024: Pegula, Tiafoe and Navarro Headline Memorable Grand Slam Stay in New York (yonex.com), „„„„ US Open 2024: Team Yonex’s Battle Intensifies as the Tournament Enters Week Two, „„„„` Roland-Garros 2024: Team Yonex’s Paolini is the breakout star in Paris,
Quelle Bilder: Yonex